Number | Photo | Name | Pos. |
---|---|---|---|
00 | Caleb DeLoach | GK | |
1 | Bryce Liedtke | D | |
2 | Aryamann Zutshi | M | |
3 | Robbie Keys | M | |
4 | Josaiah Juarez | D | |
5 | Ethan Hensyel | F|M | |
6 | Cadin Worcester | F | |
7 | Tyler Muza | GK | |
8 | Trystan Cheung | D | |
9 | Joseph Morse | F|M|D | |
12 | Isaac Rollenhagen | M | |
13 | ![]() |
Alex Mapes | D |
19 | Sequoyah Mendez | M|D | |
21 | Johnny Jasso | F | |
22 | London Gregory | M | |
25 | Sean Turk | M | |
99 | Chase Clausing | M|D | |
Alvin Arriola | |||
Carlos Escamilla | |||
Sequoyah Mendez | |||
Nathan Seelbach | |||
Nathan Spruill |